Year | Paper Type | Question Paper | Mark Scheme |
---|---|---|---|
2023 |
|||
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s23_qp_11.pdf | 9231_s23_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s23_qp_12.pdf | 9231_s23_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s23_qp_13.pdf | 9231_s23_ms_13.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s23_qp_21.pdf | 9231_s23_ms_21.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s23_qp_22.pdf | 9231_s23_ms_22.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s23_qp_23.pdf | 9231_s23_ms_23.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s23_qp_31.pdf | 9231_s23_ms_31.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s23_qp_32.pdf | 9231_s23_ms_32.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s23_qp_33.pdf | 9231_s23_ms_33.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s23_qp_41.pdf | 9231_s23_ms_41.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s23_qp_42.pdf | 9231_s23_ms_42.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s23_qp_43.pdf | 9231_s23_ms_43.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2022 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w22_qp_11.pdf | 9231_w22_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w22_qp_12.pdf | 9231_w22_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w22_qp_13.pdf | 9231_w22_ms_13.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w22_qp_21.pdf | 9231_w22_ms_21.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w22_qp_22.pdf | 9231_w22_ms_22.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w22_qp_23.pdf | 9231_w22_ms_23.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w22_qp_31.pdf | 9231_w22_ms_31.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w22_qp_32.pdf | 9231_w22_ms_32.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w22_qp_33.pdf | 9231_w22_ms_33.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w22_qp_41.pdf | 9231_w22_ms_41.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w22_qp_42.pdf | 9231_w22_ms_42.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w22_qp_43.pdf | 9231_w22_ms_43.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s22_qp_11.pdf | 9231_s22_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s22_qp_12.pdf | 9231_s22_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s22_qp_13.pdf | 9231_s22_ms_13.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s22_qp_21.pdf | 9231_s22_ms_21.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s22_qp_22.pdf | 9231_s22_ms_22.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s22_qp_23.pdf | 9231_s22_ms_23.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s22_qp_31.pdf | 9231_s22_ms_31.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s22_qp_32.pdf | 9231_s22_ms_32.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s22_qp_33.pdf | 9231_s22_ms_33.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s22_qp_41.pdf | 9231_s22_ms_41.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s22_qp_42.pdf | 9231_s22_ms_42.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s22_qp_43.pdf | 9231_s22_ms_43.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2021 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w21_qp_11.pdf | 9231_w21_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w21_qp_12.pdf | 9231_w21_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w21_qp_13.pdf | 9231_w21_ms_13.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w21_qp_21.pdf | 9231_w21_ms_21.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w21_qp_22.pdf | 9231_w21_ms_22.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w21_qp_23.pdf | 9231_w21_ms_23.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w21_qp_31.pdf | 9231_w21_ms_31.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w21_qp_32.pdf | 9231_w21_ms_32.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w21_qp_33.pdf | 9231_w21_ms_33.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w21_qp_41.pdf | 9231_w21_ms_41.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w21_qp_42.pdf | 9231_w21_ms_42.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w21_qp_43.pdf | 9231_w21_ms_43.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s21_qp_11.pdf | 9231_s21_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s21_qp_12.pdf | 9231_s21_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s21_qp_13.pdf | 9231_s21_ms_13.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s21_qp_21.pdf | 9231_s21_ms_21.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s21_qp_22.pdf | 9231_s21_ms_22.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s21_qp_23.pdf | 9231_s21_ms_23.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s21_qp_31.pdf | 9231_s21_ms_31.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s21_qp_32.pdf | 9231_s21_ms_32.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s21_qp_33.pdf | 9231_s21_ms_33.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s21_qp_41.pdf | 9231_s21_ms_41.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s21_qp_42.pdf | 9231_s21_ms_42.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s21_qp_43.pdf | 9231_s21_ms_43.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2020 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w20_qp_11.pdf | 9231_w20_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w20_qp_12.pdf | 9231_w20_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics 1 | 9231_w20_qp_13.pdf | 9231_w20_ms_13.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w20_qp_21.pdf | 9231_w20_ms_21.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w20_qp_22.pdf | 9231_w20_ms_22.pdf |
Oct/Nov | Paper 2: Further Pure Mathematics 2 | 9231_w20_qp_23.pdf | 9231_w20_ms_23.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w20_qp_31.pdf | 9231_w20_ms_31.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w20_qp_32.pdf | 9231_w20_ms_32.pdf |
Oct/Nov | Paper 3: Further Mechanics | 9231_w20_qp_33.pdf | 9231_w20_ms_33.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w20_qp_41.pdf | 9231_w20_ms_41.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w20_qp_42.pdf | 9231_w20_ms_42.pdf |
Oct/Nov | Paper 4: Further Probability and Statistics | 9231_w20_qp_43.pdf | 9231_w20_ms_43.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s20_qp_11.pdf | 9231_s20_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s20_qp_12.pdf | 9231_s20_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics 1 | 9231_s20_qp_13.pdf | 9231_s20_ms_13.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s20_qp_21.pdf | 9231_s20_ms_21.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s20_qp_22.pdf | 9231_s20_ms_22.pdf |
May/Jun | Paper 2: Further Pure Mathematics 2 | 9231_s20_qp_23.pdf | 9231_s20_ms_23.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s20_qp_31.pdf | 9231_s20_ms_31.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s20_qp_32.pdf | 9231_s20_ms_32.pdf |
May/Jun | Paper 3: Further Mechanics | 9231_s20_qp_33.pdf | 9231_s20_ms_33.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s20_qp_41.pdf | 9231_s20_ms_41.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s20_qp_42.pdf | 9231_s20_ms_42.pdf |
May/Jun | Paper 4: Further Probability and Statistics | 9231_s20_qp_43.pdf | 9231_s20_ms_43.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2019 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w19_qp_11.pdf | 9231_w19_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w19_qp_12.pdf | 9231_w19_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w19_qp_13.pdf | 9231_w19_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w19_qp_21.pdf | 9231_w19_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w19_qp_22.pdf | 9231_w19_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w19_qp_23.pdf | 9231_w19_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s19_qp_11.pdf | 9231_s19_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s19_qp_12.pdf | 9231_s19_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s19_qp_13.pdf | 9231_s19_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s19_qp_21.pdf | 9231_s19_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s19_qp_22.pdf | 9231_s19_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s19_qp_23.pdf | 9231_s19_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2018 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w18_qp_11.pdf | 9231_w18_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w18_qp_12.pdf | 9231_w18_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w18_qp_13.pdf | 9231_w18_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w18_qp_21.pdf | 9231_w18_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w18_qp_22.pdf | 9231_w18_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w18_qp_23.pdf | 9231_w18_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s18_qp_11.pdf | 9231_s18_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s18_qp_12.pdf | 9231_s18_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s18_qp_13.pdf | 9231_s18_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s18_qp_21.pdf | 9231_s18_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s18_qp_22.pdf | 9231_s18_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s18_qp_23.pdf | 9231_s18_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2017 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w17_qp_11.pdf | 9231_w17_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w17_qp_12.pdf | 9231_w17_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w17_qp_13.pdf | 9231_w17_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w17_qp_21.pdf | 9231_w17_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w17_qp_22.pdf | 9231_w17_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w17_qp_23.pdf | 9231_w17_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s17_qp_11.pdf | 9231_s17_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s17_qp_12.pdf | 9231_s17_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s17_qp_13.pdf | 9231_s17_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s17_qp_21.pdf | 9231_s17_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s17_qp_22.pdf | 9231_s17_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s17_qp_23.pdf | 9231_s17_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2016 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w16_qp_11.pdf | 9231_w16_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w16_qp_12.pdf | 9231_w16_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w16_qp_13.pdf | 9231_w16_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w16_qp_21.pdf | 9231_w16_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w16_qp_22.pdf | 9231_w16_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w16_qp_23.pdf | 9231_w16_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s16_qp_11.pdf | 9231_s16_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s16_qp_12.pdf | 9231_s16_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s16_qp_13.pdf | 9231_s16_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s16_qp_21.pdf | 9231_s16_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s16_qp_22.pdf | 9231_s16_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s16_qp_23.pdf | 9231_s16_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2015 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w15_qp_11.pdf | 9231_w15_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w15_qp_12.pdf | 9231_w15_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w15_qp_13.pdf | 9231_w15_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w15_qp_21.pdf | 9231_w15_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w15_qp_22.pdf | 9231_w15_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w15_qp_23.pdf | 9231_w15_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s15_qp_11.pdf | 9231_s15_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s15_qp_12.pdf | 9231_s15_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s15_qp_13.pdf | 9231_s15_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s15_qp_21.pdf | 9231_s15_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s15_qp_22.pdf | 9231_s15_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s15_qp_23.pdf | 9231_s15_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2014 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w14_qp_11.pdf | 9231_w14_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w14_qp_12.pdf | 9231_w14_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w14_qp_13.pdf | 9231_w14_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w14_qp_21.pdf | 9231_w14_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w14_qp_22.pdf | 9231_w14_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w14_qp_23.pdf | 9231_w14_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s14_qp_11.pdf | 9231_s14_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s14_qp_12.pdf | 9231_s14_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s14_qp_13.pdf | 9231_s14_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s14_qp_21.pdf | 9231_s14_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s14_qp_22.pdf | 9231_s14_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s14_qp_23.pdf | 9231_s14_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2013 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w13_qp_11.pdf | 9231_w13_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w13_qp_12.pdf | 9231_w13_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w13_qp_13.pdf | 9231_w13_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w13_qp_21.pdf | 9231_w13_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w13_qp_22.pdf | 9231_w13_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w13_qp_23.pdf | 9231_w13_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s13_qp_11.pdf | 9231_s13_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s13_qp_12.pdf | 9231_s13_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s13_qp_13.pdf | 9231_s13_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s13_qp_21.pdf | 9231_s13_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s13_qp_22.pdf | 9231_s13_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s13_qp_23.pdf | 9231_s13_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2012 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w12_qp_11.pdf | 9231_w12_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w12_qp_12.pdf | 9231_w12_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w12_qp_13.pdf | 9231_w12_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w12_qp_21.pdf | 9231_w12_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w12_qp_22.pdf | 9231_w12_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w12_qp_23.pdf | 9231_w12_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s12_qp_11.pdf | 9231_s12_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s12_qp_12.pdf | 9231_s12_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s12_qp_13.pdf | 9231_s12_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s12_qp_21.pdf | 9231_s12_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s12_qp_22.pdf | 9231_s12_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s12_qp_23.pdf | 9231_s12_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2011 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w11_qp_11.pdf | 9231_w11_ms_11.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w11_qp_12.pdf | 9231_w11_ms_12.pdf |
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w11_qp_13.pdf | 9231_w11_ms_13.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w11_qp_21.pdf | 9231_w11_ms_21.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w11_qp_22.pdf | 9231_w11_ms_22.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w11_qp_23.pdf | 9231_w11_ms_23.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s11_qp_11.pdf | 9231_s11_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s11_qp_12.pdf | 9231_s11_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s11_qp_13.pdf | 9231_s11_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s11_qp_21.pdf | 9231_s11_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s11_qp_22.pdf | 9231_s11_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s11_qp_23.pdf | 9231_s11_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2010 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w10_qp_1.pdf | 9231_w10_ms_1.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w10_qp_2.pdf | 9231_w10_ms_2.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s10_qp_11.pdf | 9231_s10_ms_11.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s10_qp_12.pdf | 9231_s10_ms_12.pdf |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s10_qp_13.pdf | 9231_s10_ms_13.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s10_qp_21.pdf | 9231_s10_ms_21.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s10_qp_22.pdf | 9231_s10_ms_22.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s10_qp_23.pdf | 9231_s10_ms_23.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2009 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w09_qp_1.pdf | 9231_w09_ms_1.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w09_qp_2.pdf | 9231_w09_ms_2.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s09_qp_1.pdf | 9231_s09_ms_1.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s09_qp_2.pdf | 9231_s09_ms_2.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2008 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w08_qp_1.pdf | 9231_w08_ms_1.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w08_qp_2.pdf | 9231_w08_ms_2.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s08_qp_1.pdf | 9231_s08_ms_1.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s08_qp_2.pdf | 9231_s08_ms_2.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2007 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w07_qp_1.pdf | 9231_w07_ms_1.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w07_qp_2.pdf | 9231_w07_ms_2.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s07_qp_1.pdf | 9231_s07_ms_1.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s07_qp_2.pdf | 9231_s07_ms_2.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2006 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w06_qp_1.pdf | 9231_w06_ms_1.pdf |
Oct/Nov | Paper 2: Further Mechanics and Statistics | 9231_w06_qp_2.pdf | 9231_w06_ms_2.pdf |
Oct/Nov | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
May/Jun | Paper 1: Further Pure Mathematics | 9231_s06_qp_1.pdf | 9231_s06_ms_1.pdf |
May/Jun | Paper 2: Further Mechanics and Statistics | 9231_s06_qp_2.pdf | 9231_s06_ms_2.pdf |
May/Jun | gt/er | (9231) Grade thresholds | (9231) Examiner Report |
2005 |
|||
Oct/Nov | Paper 1: Further Pure Mathematics | 9231_w05_qp_1.pdf | 9231_w05_ms_1.pdf |
