Private: CAIE Alevel Pure Maths 1 (AS)
Content
Year/Paper Type Question Paper Mark Scheme
2022
Oct/Nov: Pure Mathematics 1 9709_w22_qp_11 9709_w22_ms_11
Oct/Nov: Pure Mathematics 1 9709_w22_qp_12 9709_w22_ms_12
Oct/Nov: Pure Mathematics 1 9709_w22_qp_13 9709_w22_ms_13
Oct/Nov: Pure Mathematics 2 9709_w22_qp_21 9709_w22_ms_21
Oct/Nov: Pure Mathematics 2 9709_w22_qp_22 9709_w22_ms_22
Oct/Nov: Pure Mathematics 2 9709_w22_qp_23 9709_w22_ms_23
Oct/Nov: Pure Mathematics 3 9709_w22_qp_31 9709_w22_ms_31
Oct/Nov: Pure Mathematics 3 9709_w22_qp_32 9709_w22_ms_32
Oct/Nov: Pure Mathematics 3 9709_w22_qp_33 9709_w22_ms_33
Oct/Nov: Mechanics 1 9709_w22_qp_41 9709_w22_ms_41
Oct/Nov: Mechanics 1 9709_w22_qp_42 9709_w22_ms_42
Oct/Nov: Mechanics 1 9709_w22_qp_43 9709_w22_ms_43
Oct/Nov: Statistics 1 9709_w22_qp_51 9709_w22_ms_51
Oct/Nov: Statistics 1 9709_w22_qp_52 9709_w22_ms_52
Oct/Nov: Statistics 1 9709_w22_qp_53 9709_w22_ms_53
Oct/Nov: Statistics 2 9709_w22_qp_61 9709_w22_ms_61
Oct/Nov: Statistics 2 9709_w22_qp_62 9709_w22_ms_62
Oct/Nov: Statistics 2 9709_w22_qp_63 9709_w22_ms_63
May/Jun: Pure Mathematics 1 9709_s22_qp_11 9709_s22_ms_11
May/Jun: Pure Mathematics 1 9709_s22_qp_12 9709_s22_ms_12
May/Jun: Pure Mathematics 1 9709_s22_qp_13 9709_s22_ms_13
May/Jun: Pure Mathematics 2 9709_s22_qp_21 9709_s22_ms_21
May/Jun: Pure Mathematics 2 9709_s22_qp_22 9709_s22_ms_22
May/Jun: Pure Mathematics 2 9709_s22_qp_23 9709_s22_ms_23
May/Jun: Pure Mathematics 3 9709_s22_qp_31 9709_s22_ms_31
May/Jun: Pure Mathematics 3 9709_s22_qp_32 9709_s22_ms_32
May/Jun: Pure Mathematics 3 9709_s22_qp_33 9709_s22_ms_33
May/Jun: Mechanics 1 9709_s22_qp_41 9709_s22_ms_41
May/Jun: Mechanics 1 9709_s22_qp_42 9709_s22_ms_42
May/Jun: Mechanics 1 9709_s22_qp_43 9709_s22_ms_43
May/Jun: Statistics 1 9709_s22_qp_51 9709_s22_ms_51
May/Jun: Statistics 1 9709_s22_qp_52 9709_s22_ms_52
May/Jun: Statistics 1 9709_s22_qp_53 9709_s22_ms_53
May/Jun: Statistics 2 9709_s22_qp_61 9709_s22_ms_61
May/Jun: Statistics 2 9709_s22_qp_62 9709_s22_ms_62
May/Jun: Statistics 2 9709_s22_qp_63 9709_s22_ms_63
Feb/Mar: Pure Mathematics 1 9709_m22_qp_12 9709_m22_ms_12
Feb/Mar: Pure Mathematics 2 9709_m22_qp_22 9709_m22_ms_22
Feb/Mar: Pure Mathematics 3 9709_m22_qp_32 9709_m22_ms_32
Feb/Mar: Mechanics 1 9709_m22_qp_42 9709_m22_ms_42
Feb/Mar: Statistics 1 9709_m22_qp_52 9709_m22_ms_52
Feb/Mar: Statistics 2 9709_m22_qp_62 9709_m22_ms_62
2021
Oct/Nov: Pure Mathematics 1 9709_w21_qp_11 9709_w21_ms_11
Oct/Nov: Pure Mathematics 1 9709_w21_qp_12 9709_w21_ms_12
Oct/Nov: Pure Mathematics 1 9709_w21_qp_13 9709_w21_ms_13
Oct/Nov: Pure Mathematics 2 9709_w21_qp_21 9709_w21_ms_21
Oct/Nov: Pure Mathematics 2 9709_w21_qp_22 9709_w21_ms_22
Oct/Nov: Pure Mathematics 2 9709_w21_qp_23 9709_w21_ms_23
Oct/Nov: Pure Mathematics 3 9709_w21_qp_31 9709_w21_ms_31
Oct/Nov: Pure Mathematics 3 9709_w21_qp_32 9709_w21_ms_32
Oct/Nov: Pure Mathematics 3 9709_w21_qp_33 9709_w21_ms_33
Oct/Nov: Mechanics 1 9709_w21_qp_41 9709_w21_ms_41
Oct/Nov: Mechanics 1 9709_w21_qp_42 9709_w21_ms_42
Oct/Nov: Mechanics 1 9709_w21_qp_43 9709_w21_ms_43
Oct/Nov: Statistics 1 9709_w21_qp_51 9709_w21_ms_51
Oct/Nov: Statistics 1 9709_w21_qp_52 9709_w21_ms_52
Oct/Nov: Statistics 1 9709_w21_qp_53 9709_w21_ms_53
Oct/Nov: Statistics 2 9709_w21_qp_61 9709_w21_ms_61
Oct/Nov: Statistics 2 9709_w21_qp_62 9709_w21_ms_62
Oct/Nov: Statistics 2 9709_w21_qp_63 9709_w21_ms_63
May/Jun: Pure Mathematics 1 9709_s21_qp_11 9709_s21_ms_11
May/Jun: Pure Mathematics 1 9709_s21_qp_12 9709_s21_ms_12
May/Jun: Pure Mathematics 1 9709_s21_qp_13 9709_s21_ms_13
May/Jun: Pure Mathematics 2 9709_s21_qp_21 9709_s21_ms_21
May/Jun: Pure Mathematics 2 9709_s21_qp_22 9709_s21_ms_22
May/Jun: Pure Mathematics 2 9709_s21_qp_23 9709_s21_ms_23
May/Jun: Pure Mathematics 3 9709_s21_qp_31 9709_s21_ms_31
May/Jun: Pure Mathematics 3 9709_s21_qp_32 9709_s21_ms_32
May/Jun: Pure Mathematics 3 9709_s21_qp_33 9709_s21_ms_33
May/Jun: Mechanics 1 9709_s21_qp_41 9709_s21_ms_41
May/Jun: Mechanics 1 9709_s21_qp_42 9709_s21_ms_42
May/Jun: Mechanics 1 9709_s21_qp_43 9709_s21_ms_43
May/Jun: Statistics 1 9709_s21_qp_51 9709_s21_ms_51
May/Jun: Statistics 1 9709_s21_qp_52 9709_s21_ms_52
May/Jun: Statistics 1 9709_s21_qp_53 9709_s21_ms_53
May/Jun: Statistics 2 9709_s21_qp_61 9709_s21_ms_61
May/Jun: Statistics 2 9709_s21_qp_62 9709_s21_ms_62
May/Jun: Statistics 2 9709_s21_qp_63 9709_s21_ms_63
Feb/Mar: Pure Mathematics 1 9709_m21_qp_12 9709_m21_ms_12
Feb/Mar: Pure Mathematics 2 9709_m21_qp_22 9709_m21_ms_22
Feb/Mar: Pure Mathematics 3 9709_m21_qp_32 9709_m21_ms_32
Feb/Mar: Mechanics 1 9709_m21_qp_42 9709_m21_ms_42
Feb/Mar: Statistics 1 9709_m21_qp_52 9709_m21_ms_52
Feb/Mar: Statistics 2 9709_m21_qp_62 9709_m21_ms_62
2020
Oct/Nov: Pure Mathematics 1 9709_w20_qp_11 9709_w20_ms_11
Oct/Nov: Pure Mathematics 1 9709_w20_qp_12 9709_w20_ms_12
Oct/Nov: Pure Mathematics 1 9709_w20_qp_13 9709_w20_ms_13
Oct/Nov: Pure Mathematics 2 9709_w20_qp_21 9709_w20_ms_21
Oct/Nov: Pure Mathematics 2 9709_w20_qp_22 9709_w20_ms_22
Oct/Nov: Pure Mathematics 2 9709_w20_qp_23 9709_w20_ms_23
Oct/Nov: Pure Mathematics 3 9709_w20_qp_31 9709_w20_ms_31
Oct/Nov: Pure Mathematics 3 9709_w20_qp_32 9709_w20_ms_32
Oct/Nov: Pure Mathematics 3 9709_w20_qp_33 9709_w20_ms_33
Oct/Nov: Mechanics 1 9709_w20_qp_41 9709_w20_ms_41
Oct/Nov: Mechanics 1 9709_w20_qp_42 9709_w20_ms_42
Oct/Nov: Mechanics 1 9709_w20_qp_43 9709_w20_ms_43
Oct/Nov: Statistics 1 9709_w20_qp_51 9709_w20_ms_51
Oct/Nov: Statistics 1 9709_w20_qp_52 9709_w20_ms_52
Oct/Nov: Statistics 1 9709_w20_qp_53 9709_w20_ms_53
Oct/Nov: Statistics 2 9709_w20_qp_61 9709_w20_ms_61
Oct/Nov: Statistics 2 9709_w20_qp_62 9709_w20_ms_62
Oct/Nov: Statistics 2 9709_w20_qp_63 9709_w20_ms_63
May/Jun: Pure Mathematics 1 9709_s20_qp_11 9709_s20_ms_11
May/Jun: Pure Mathematics 1 9709_s20_qp_12 9709_s20_ms_12
May/Jun: Pure Mathematics 1 9709_s20_qp_13 9709_s20_ms_13
May/Jun: Pure Mathematics 2 9709_s20_qp_21 9709_s20_ms_21
May/Jun: Pure Mathematics 2 9709_s20_qp_22 9709_s20_ms_22
May/Jun: Pure Mathematics 2 9709_s20_qp_23 9709_s20_ms_23
May/Jun: Pure Mathematics 3 9709_s20_qp_31 9709_s20_ms_31
May/Jun: Pure Mathematics 3 9709_s20_qp_32 9709_s20_ms_32
May/Jun: Pure Mathematics 3 9709_s20_qp_33 9709_s20_ms_33
May/Jun: Mechanics 1 9709_s20_qp_41 9709_s20_ms_41
May/Jun: Mechanics 1 9709_s20_qp_42 9709_s20_ms_42
May/Jun: Mechanics 1 9709_s20_qp_43 9709_s20_ms_43
May/Jun: Statistics 1 9709_s20_qp_51 9709_s20_ms_51
May/Jun: Statistics 1 9709_s20_qp_52 9709_s20_ms_52
May/Jun: Statistics 1 9709_s20_qp_53 9709_s20_ms_53
May/Jun: Statistics 2 9709_s20_qp_61 9709_s20_ms_61
May/Jun: Statistics 2 9709_s20_qp_62 9709_s20_ms_62
May/Jun: Statistics 2 9709_s20_qp_63 9709_s20_ms_63
Feb/Mar: Pure Mathematics 1 9709_m20_qp_12 9709_m20_ms_12
Feb/Mar: Pure Mathematics 2 9709_m20_qp_22 9709_m20_ms_22
Feb/Mar: Pure Mathematics 3 9709_m20_qp_32 9709_m20_ms_32
Feb/Mar: Mechanics 1 9709_m20_qp_42 9709_m20_ms_42
Feb/Mar: Statistics 1 9709_m20_qp_52 9709_m20_ms_52
Feb/Mar: Statistics 2 9709_m20_qp_62 9709_m20_ms_62
2019
Oct/Nov: Pure Mathematics 1 9709_w19_qp_11 9709_w19_ms_11
Oct/Nov: Pure Mathematics 1 9709_w19_qp_12 9709_w19_ms_12
Oct/Nov: Pure Mathematics 1 9709_w19_qp_13 9709_w19_ms_13
Oct/Nov: Pure Mathematics 2 9709_w19_qp_21 9709_w19_ms_21
Oct/Nov: Pure Mathematics 2 9709_w19_qp_22 9709_w19_ms_22
Oct/Nov: Pure Mathematics 2 9709_w19_qp_23 9709_w19_ms_23
Oct/Nov: Pure Mathematics 3 9709_w19_qp_31 9709_w19_ms_31
Oct/Nov: Pure Mathematics 3 9709_w19_qp_32 9709_w19_ms_32
Oct/Nov: Pure Mathematics 3 9709_w19_qp_33 9709_w19_ms_33
Oct/Nov: Mechanics 1 9709_w19_qp_41 9709_w19_ms_41
Oct/Nov: Mechanics 1 9709_w19_qp_42 9709_w19_ms_42
Oct/Nov: Mechanics 1 9709_w19_qp_43 9709_w19_ms_43
Oct/Nov: Mechanics 2 9709_w19_qp_51 9709_w19_ms_51
Oct/Nov: Mechanics 2 9709_w19_qp_52 9709_w19_ms_52
Oct/Nov: Mechanics 2 9709_w19_qp_53 9709_w19_ms_53
Oct/Nov: Statistics 1 9709_w19_qp_61 9709_w19_ms_61
Oct/Nov: Statistics 1 9709_w19_qp_62 9709_w19_ms_62
Oct/Nov: Statistics 1 9709_w19_qp_63 9709_w19_ms_63
Oct/Nov: Statistics 2 9709_w19_qp_71 9709_w19_ms_71
Oct/Nov: Statistics 2 9709_w19_qp_72 9709_w19_ms_72
Oct/Nov: Statistics 2 9709_w19_qp_73 9709_w19_ms_73
May/Jun: Pure Mathematics 1 9709_s19_qp_11 9709_s19_ms_11
May/Jun: Pure Mathematics 1 9709_s19_qp_12 9709_s19_ms_12
May/Jun: Pure Mathematics 1 9709_s19_qp_13 9709_s19_ms_13
May/Jun: Pure Mathematics 2 9709_s19_qp_21 9709_s19_ms_21
May/Jun: Pure Mathematics 2 9709_s19_qp_22 9709_s19_ms_22
May/Jun: Pure Mathematics 2 9709_s19_qp_23 9709_s19_ms_23
May/Jun: Pure Mathematics 3 9709_s19_qp_31 9709_s19_ms_31
May/Jun: Pure Mathematics 3 9709_s19_qp_32 9709_s19_ms_32
May/Jun: Pure Mathematics 3 9709_s19_qp_33 9709_s19_ms_33
May/Jun: Mechanics 1 9709_s19_qp_41 9709_s19_ms_41
May/Jun: Mechanics 1 9709_s19_qp_42 9709_s19_ms_42
May/Jun: Mechanics 1 9709_s19_qp_43 9709_s19_ms_43
May/Jun: Mechanics 2 9709_s19_qp_51 9709_s19_ms_51
May/Jun: Mechanics 2 9709_s19_qp_52 9709_s19_ms_52
May/Jun: Mechanics 2 9709_s19_qp_53 9709_s19_ms_53
May/Jun: Statistics 1 9709_s19_qp_61 9709_s19_ms_61
May/Jun: Statistics 1 9709_s19_qp_62 9709_s19_ms_62
May/Jun: Statistics 1 9709_s19_qp_63 9709_s19_ms_63
May/Jun: Statistics 2 9709_s19_qp_71 9709_s19_ms_71
May/Jun: Statistics 2 9709_s19_qp_72 9709_s19_ms_72
May/Jun: Statistics 2 9709_s19_qp_73 9709_s19_ms_73
Feb/Mar: Pure Mathematics 1 9709_m19_qp_12 9709_m19_ms_12
Feb/Mar: Pure Mathematics 2 9709_m19_qp_22 9709_m19_ms_22
Feb/Mar: Pure Mathematics 3 9709_m19_qp_32 9709_m19_ms_32
Feb/Mar: Mechanics 1 9709_m19_qp_42 9709_m19_ms_42
Feb/Mar: Mechanics 2 9709_m19_qp_52 9709_m19_ms_52
Feb/Mar: Statistics 1 9709_m19_qp_62 9709_m19_ms_62
Feb/Mar: Statistics 2 9709_m19_qp_72 9709_m19_ms_72
2018
Oct/Nov: Pure Mathematics 1 9709_w18_qp_11 9709_w18_ms_11
Oct/Nov: Pure Mathematics 1 9709_w18_qp_12 9709_w18_ms_12
Oct/Nov: Pure Mathematics 1 9709_w18_qp_13 9709_w18_ms_13
Oct/Nov: Pure Mathematics 2 9709_w18_qp_21 9709_w18_ms_21
Oct/Nov: Pure Mathematics 2 9709_w18_qp_22 9709_w18_ms_22
Oct/Nov: Pure Mathematics 2 9709_w18_qp_23 9709_w18_ms_23
Oct/Nov: Pure Mathematics 3 9709_w18_qp_31 9709_w18_ms_31
Oct/Nov: Pure Mathematics 3 9709_w18_qp_32 9709_w18_ms_32
Oct/Nov: Pure Mathematics 3 9709_w18_qp_33 9709_w18_ms_33
Oct/Nov: Mechanics 1 9709_w18_qp_41 9709_w18_ms_41
Oct/Nov: Mechanics 1 9709_w18_qp_42 9709_w18_ms_42
Oct/Nov: Mechanics 1 9709_w18_qp_43 9709_w18_ms_43
Oct/Nov: Mechanics 2 9709_w18_qp_51 9709_w18_ms_51
Oct/Nov: Mechanics 2 9709_w18_qp_52 9709_w18_ms_52
Oct/Nov: Mechanics 2 9709_w18_qp_53 9709_w18_ms_53
Oct/Nov: Statistics 1 9709_w18_qp_61 9709_w18_ms_61
Oct/Nov: Statistics 1 9709_w18_qp_62 9709_w18_ms_62
Oct/Nov: Statistics 1 9709_w18_qp_63 9709_w18_ms_63
Oct/Nov: Statistics 2 9709_w18_qp_71 9709_w18_ms_71
Oct/Nov: Statistics 2 9709_w18_qp_72 9709_w18_ms_72
Oct/Nov: Statistics 2 9709_w18_qp_73 9709_w18_ms_73
May/Jun: Pure Mathematics 1 9709_s18_qp_11 9709_s18_ms_11
May/Jun: Pure Mathematics 1 9709_s18_qp_12 9709_s18_ms_12
May/Jun: Pure Mathematics 1 9709_s18_qp_13 9709_s18_ms_13
May/Jun: Pure Mathematics 2 9709_s18_qp_21 9709_s18_ms_21
May/Jun: Pure Mathematics 2 9709_s18_qp_22 9709_s18_ms_22
May/Jun: Pure Mathematics 2 9709_s18_qp_23 9709_s18_ms_23
May/Jun: Pure Mathematics 3 9709_s18_qp_31 9709_s18_ms_31
May/Jun: Pure Mathematics 3 9709_s18_qp_32 9709_s18_ms_32
May/Jun: Pure Mathematics 3 9709_s18_qp_33 9709_s18_ms_33
May/Jun: Mechanics 1 9709_s18_qp_41 9709_s18_ms_41
May/Jun: Mechanics 1 9709_s18_qp_42 9709_s18_ms_42
May/Jun: Mechanics 1 9709_s18_qp_43 9709_s18_ms_43
May/Jun: Mechanics 2 9709_s18_qp_51 9709_s18_ms_51
May/Jun: Mechanics 2 9709_s18_qp_52 9709_s18_ms_52
May/Jun: Mechanics 2 9709_s18_qp_53 9709_s18_ms_53
May/Jun: Statistics 1 9709_s18_qp_61 9709_s18_ms_61
May/Jun: Statistics 1 9709_s18_qp_62 9709_s18_ms_62
May/Jun: Statistics 1 9709_s18_qp_63 9709_s18_ms_63
May/Jun: Statistics 2 9709_s18_qp_71 9709_s18_ms_71
May/Jun: Statistics 2 9709_s18_qp_72 9709_s18_ms_72
May/Jun: Statistics 2 9709_s18_qp_73 9709_s18_ms_73
Feb/Mar: Pure Mathematics 1 9709_m18_qp_12 9709_m18_ms_12
Feb/Mar: Pure Mathematics 2 9709_m18_qp_22 9709_m18_ms_22
Feb/Mar: Pure Mathematics 3 9709_m18_qp_32 9709_m18_ms_32
Feb/Mar: Mechanics 1 9709_m18_qp_42 9709_m18_ms_42
Feb/Mar: Mechanics 2 9709_m18_qp_52 9709_m18_ms_52
Feb/Mar: Statistics 1 9709_m18_qp_62 9709_m18_ms_62
Feb/Mar: Statistics 2 9709_m18_qp_72 9709_m18_ms_72
2017
Oct/Nov: Pure Mathematics 1 9709_w17_qp_11 9709_w17_ms_11
Oct/Nov: Pure Mathematics 1 9709_w17_qp_12 9709_w17_ms_12
Oct/Nov: Pure Mathematics 1 9709_w17_qp_13 9709_w17_ms_13
Oct/Nov: Pure Mathematics 2 9709_w17_qp_21 9709_w17_ms_21
Oct/Nov: Pure Mathematics 2 9709_w17_qp_22 9709_w17_ms_22
Oct/Nov: Pure Mathematics 2 9709_w17_qp_23 9709_w17_ms_23
Oct/Nov: Pure Mathematics 3 9709_w17_qp_31 9709_w17_ms_31
Oct/Nov: Pure Mathematics 3 9709_w17_qp_32 9709_w17_ms_32
Oct/Nov: Pure Mathematics 3 9709_w17_qp_33 9709_w17_ms_33
Oct/Nov: Mechanics 1 9709_w17_qp_41 9709_w17_ms_41
Oct/Nov: Mechanics 1 9709_w17_qp_42 9709_w17_ms_42
Oct/Nov: Mechanics 1 9709_w17_qp_43 9709_w17_ms_43
Oct/Nov: Mechanics 2 9709_w17_qp_51 9709_w17_ms_51
Oct/Nov: Mechanics 2 9709_w17_qp_52 9709_w17_ms_52
Oct/Nov: Mechanics 2 9709_w17_qp_53 9709_w17_ms_53
Oct/Nov: Statistics 1 9709_w17_qp_61 9709_w17_ms_61
Oct/Nov: Statistics 1 9709_w17_qp_62 9709_w17_ms_62
Oct/Nov: Statistics 1 9709_w17_qp_63 9709_w17_ms_63
Oct/Nov: Statistics 2 9709_w17_qp_71 9709_w17_ms_71
Oct/Nov: Statistics 2 9709_w17_qp_72 9709_w17_ms_72
Oct/Nov: Statistics 2 9709_w17_qp_73 9709_w17_ms_73
May/Jun: Pure Mathematics 1 9709_s17_qp_11 9709_s17_ms_11
May/Jun: Pure Mathematics 1 9709_s17_qp_12 9709_s17_ms_12
May/Jun: Pure Mathematics 1 9709_s17_qp_13 9709_s17_ms_13
May/Jun: Pure Mathematics 2 9709_s17_qp_21 9709_s17_ms_21
May/Jun: Pure Mathematics 2 9709_s17_qp_22 9709_s17_ms_22
May/Jun: Pure Mathematics 2 9709_s17_qp_23 9709_s17_ms_23
May/Jun: Pure Mathematics 3 9709_s17_qp_31 9709_s17_ms_31
May/Jun: Pure Mathematics 3 9709_s17_qp_32 9709_s17_ms_32
May/Jun: Pure Mathematics 3 9709_s17_qp_33 9709_s17_ms_33
May/Jun: Mechanics 1 9709_s17_qp_41 9709_s17_ms_41
May/Jun: Mechanics 1 9709_s17_qp_42 9709_s17_ms_42
May/Jun: Mechanics 1 9709_s17_qp_43 9709_s17_ms_43
May/Jun: Mechanics 2 9709_s17_qp_51 9709_s17_ms_51
May/Jun: Mechanics 2 9709_s17_qp_52 9709_s17_ms_52
May/Jun: Mechanics 2 9709_s17_qp_53 9709_s17_ms_53
May/Jun: Statistics 1 9709_s17_qp_61 9709_s17_ms_61
May/Jun: Statistics 1 9709_s17_qp_62 9709_s17_ms_62
May/Jun: Statistics 1 9709_s17_qp_63 9709_s17_ms_63
May/Jun: Statistics 2 9709_s17_qp_71 9709_s17_ms_71
May/Jun: Statistics 2 9709_s17_qp_72 9709_s17_ms_72
May/Jun: Statistics 2 9709_s17_qp_73 9709_s17_ms_73
Feb/Mar: Pure Mathematics 1 9709_m17_qp_12 9709_m17_ms_12
Feb/Mar: Pure Mathematics 2 9709_m17_qp_22 9709_m17_ms_22
Feb/Mar: Pure Mathematics 3 9709_m17_qp_32 9709_m17_ms_32
Feb/Mar: Mechanics 1 9709_m17_qp_42 9709_m17_ms_42
Feb/Mar: Mechanics 2 9709_m17_qp_52 9709_m17_ms_52
Feb/Mar: Statistics 1 9709_m17_qp_62 9709_m17_ms_62
Feb/Mar: Statistics 2 9709_m17_qp_72 9709_m17_ms_72
2016
Oct/Nov: Pure Mathematics 1 9709_w16_qp_11 9709_w16_ms_11
Oct/Nov: Pure Mathematics 1 9709_w16_qp_12 9709_w16_ms_12
Oct/Nov: Pure Mathematics 1 9709_w16_qp_13 9709_w16_ms_13
Oct/Nov: Pure Mathematics 2 9709_w16_qp_21 9709_w16_ms_21
Oct/Nov: Pure Mathematics 2 9709_w16_qp_22 9709_w16_ms_22
Oct/Nov: Pure Mathematics 2 9709_w16_qp_23 9709_w16_ms_23
Oct/Nov: Pure Mathematics 3 9709_w16_qp_31 9709_w16_ms_31
Oct/Nov: Pure Mathematics 3 9709_w16_qp_32 9709_w16_ms_32
Oct/Nov: Pure Mathematics 3 9709_w16_qp_33 9709_w16_ms_33
Oct/Nov: Mechanics 1 9709_w16_qp_41 9709_w16_ms_41
Oct/Nov: Mechanics 1 9709_w16_qp_42 9709_w16_ms_42
Oct/Nov: Mechanics 1 9709_w16_qp_43 9709_w16_ms_43
Oct/Nov: Mechanics 2 9709_w16_qp_51 9709_w16_ms_51
Oct/Nov: Mechanics 2 9709_w16_qp_52 9709_w16_ms_52
Oct/Nov: Mechanics 2 9709_w16_qp_53 9709_w16_ms_53
Oct/Nov: Statistics 1 9709_w16_qp_61 9709_w16_ms_61
Oct/Nov: Statistics 1 9709_w16_qp_62 9709_w16_ms_62
Oct/Nov: Statistics 1 9709_w16_qp_63 9709_w16_ms_63
Oct/Nov: Statistics 2 9709_w16_qp_71 9709_w16_ms_71
Oct/Nov: Statistics 2 9709_w16_qp_72 9709_w16_ms_72
Oct/Nov: Statistics 2 9709_w16_qp_73 9709_w16_ms_73
May/Jun: Pure Mathematics 1 9709_s16_qp_11 9709_s16_ms_11
May/Jun: Pure Mathematics 1 9709_s16_qp_12 9709_s16_ms_12
May/Jun: Pure Mathematics 1 9709_s16_qp_13 9709_s16_ms_13
May/Jun: Pure Mathematics 2 9709_s16_qp_21 9709_s16_ms_21
May/Jun: Pure Mathematics 2 9709_s16_qp_22 9709_s16_ms_22
May/Jun: Pure Mathematics 2 9709_s16_qp_23 9709_s16_ms_23
May/Jun: Pure Mathematics 3 9709_s16_qp_31 9709_s16_ms_31
May/Jun: Pure Mathematics 3 9709_s16_qp_32 9709_s16_ms_32
May/Jun: Pure Mathematics 3 9709_s16_qp_33 9709_s16_ms_33
May/Jun: Mechanics 1 9709_s16_qp_41 9709_s16_ms_41
May/Jun: Mechanics 1 9709_s16_qp_42 9709_s16_ms_42
May/Jun: Mechanics 1 9709_s16_qp_43 9709_s16_ms_43
May/Jun: Mechanics 2 9709_s16_qp_51 9709_s16_ms_51
May/Jun: Mechanics 2 9709_s16_qp_52 9709_s16_ms_52
May/Jun: Mechanics 2 9709_s16_qp_53 9709_s16_ms_53
May/Jun: Statistics 1 9709_s16_qp_61 9709_s16_ms_61
May/Jun: Statistics 1 9709_s16_qp_62 9709_s16_ms_62
May/Jun: Statistics 1 9709_s16_qp_63 9709_s16_ms_63
May/Jun: Statistics 2 9709_s16_qp_71 9709_s16_ms_71
May/Jun: Statistics 2 9709_s16_qp_72 9709_s16_ms_72
May/Jun: Statistics 2 9709_s16_qp_73 9709_s16_ms_73
Feb/Mar: Pure Mathematics 1 9709_m16_qp_12 9709_m16_ms_12
Feb/Mar: Pure Mathematics 2 9709_m16_qp_22 9709_m16_ms_22
Feb/Mar: Pure Mathematics 3 9709_m16_qp_32 9709_m16_ms_32
Feb/Mar: Mechanics 1 9709_m16_qp_42 9709_m16_ms_42
Feb/Mar: Mechanics 2 9709_m16_qp_52 9709_m16_ms_52
Feb/Mar: Statistics 1 9709_m16_qp_62 9709_m16_ms_62
Feb/Mar: Statistics 2 9709_m16_qp_72 9709_m16_ms_72
2015
Oct/Nov: Pure Mathematics 1 9709_w15_qp_11 9709_w15_ms_11
Oct/Nov: Pure Mathematics 1 9709_w15_qp_12 9709_w15_ms_12
Oct/Nov: Pure Mathematics 1 9709_w15_qp_13 9709_w15_ms_13
Oct/Nov: Pure Mathematics 2 9709_w15_qp_21 9709_w15_ms_21
Oct/Nov: Pure Mathematics 2 9709_w15_qp_22 9709_w15_ms_22
Oct/Nov: Pure Mathematics 2 9709_w15_qp_23 9709_w15_ms_23
Oct/Nov: Pure Mathematics 3 9709_w15_qp_31 9709_w15_ms_31
Oct/Nov: Pure Mathematics 3 9709_w15_qp_32 9709_w15_ms_32
Oct/Nov: Pure Mathematics 3 9709_w15_qp_33 9709_w15_ms_33
Oct/Nov: Mechanics 1 9709_w15_qp_41 9709_w15_ms_41
Oct/Nov: Mechanics 1 9709_w15_qp_42 9709_w15_ms_42
Oct/Nov: Mechanics 1 9709_w15_qp_43 9709_w15_ms_43
Oct/Nov: Mechanics 2 9709_w15_qp_51 9709_w15_ms_51
Oct/Nov: Mechanics 2 9709_w15_qp_52 9709_w15_ms_52
Oct/Nov: Mechanics 2 9709_w15_qp_53 9709_w15_ms_53
Oct/Nov: Statistics 1 9709_w15_qp_61 9709_w15_ms_61
Oct/Nov: Statistics 1 9709_w15_qp_62 9709_w15_ms_62
Oct/Nov: Statistics 1 9709_w15_qp_63 9709_w15_ms_63
Oct/Nov: Statistics 2 9709_w15_qp_71 9709_w15_ms_71
Oct/Nov: Statistics 2 9709_w15_qp_72 9709_w15_ms_72
Oct/Nov: Statistics 2 9709_w15_qp_73 9709_w15_ms_73
May/Jun: Pure Mathematics 1 9709_s15_qp_11 9709_s15_ms_11
May/Jun: Pure Mathematics 1 9709_s15_qp_12 9709_s15_ms_12
May/Jun: Pure Mathematics 1 9709_s15_qp_13 9709_s15_ms_13
May/Jun: Pure Mathematics 2 9709_s15_qp_21 9709_s15_ms_21
May/Jun: Pure Mathematics 2 9709_s15_qp_22 9709_s15_ms_22
May/Jun: Pure Mathematics 2 9709_s15_qp_23 9709_s15_ms_23
May/Jun: Pure Mathematics 3 9709_s15_qp_31 9709_s15_ms_31
May/Jun: Pure Mathematics 3 9709_s15_qp_32 9709_s15_ms_32
May/Jun: Pure Mathematics 3 9709_s15_qp_33 9709_s15_ms_33
May/Jun: Mechanics 1 9709_s15_qp_41 9709_s15_ms_41
May/Jun: Mechanics 1 9709_s15_qp_42 9709_s15_ms_42
May/Jun: Mechanics 1 9709_s15_qp_43 9709_s15_ms_43
May/Jun: Mechanics 2 9709_s15_qp_51 9709_s15_ms_51
May/Jun: Mechanics 2 9709_s15_qp_52 9709_s15_ms_52
May/Jun: Mechanics 2 9709_s15_qp_53 9709_s15_ms_53
May/Jun: Statistics 1 9709_s15_qp_61 9709_s15_ms_61
May/Jun: Statistics 1 9709_s15_qp_62 9709_s15_ms_62
May/Jun: Statistics 1 9709_s15_qp_63 9709_s15_ms_63
May/Jun: Statistics 2 9709_s15_qp_71 9709_s15_ms_71
May/Jun: Statistics 2 9709_s15_qp_72 9709_s15_ms_72
May/Jun: Statistics 2 9709_s15_qp_73 9709_s15_ms_73
2014
